2024-2025 Bell Schedules & Minimum Days
For our students with A/B schedules, please see the calendar below to know which days to attend your “A” elective and which days to attend your “B” elective.
Daily Schedule
Monday - Tuesday - Thursday – Friday
Activity | Start Time | End Time |
---|---|---|
Period 0 | 7:15 a.m. | 8:05 a.m. |
Period 1 | 8:10 a.m. | 9:05 a.m. |
Period 2 | 9:10 a.m. | 10:00 a.m. |
Period 3 | 10:05 a.m. | 10:55 a.m. |
Period 4 (8th Gr): | 11:00 a.m. | 11:50 a.m. |
Period 4 (7th Gr): | 11:35 a.m. | 12:25 p.m. |
1st Lunch (7th Gr) | 10:55 a.m. | 11:30 a.m. |
2nd Lunch (8th gr) | 11:50 a.m. | 12:25 p.m. |
Period 5 | 12:30 p.m. | 1:20 p.m. |
Period 6 | 1:25 p.m. | 2:15 p.m. |
Wednesday Schedule
Activity | Start Time | End Time |
---|---|---|
Period 0 | 7:15 a.m. | 7:50 a.m. |
Homeroom | 8:10 a.m. | 8:40 a.m. |
Period 1 | 8:45 a.m. | 9:20 a.m. |
Period 2 | 9:25 a.m. | 10:00 a.m. |
Period 3 | 10:05 a.m. | 10:40 a.m. |
Period 4 | 10:45 a.m. | 11:20 a.m. |
Lunch | 11:20 a.m. | 11:55 a.m. |
Period 5 | 12:00 p.m. | 12:35 p.m. |
Period 6 | 12:40 p.m. | 1:15 p.m. |
Minimum Day Schedule
Activity | Start Time | End Time |
---|---|---|
Period 0 | 7:30 a.m. | 8:00 a.m. |
Period 1 | 8:10 a.m. | 8:45 a.m. |
Period 2 | 8:50 a.m. | 9:20 a.m. |
Period 3 | 9:25 a.m. | 9:55 a.m. |
Period 4 | 10:00 a.m. | 10:30 a.m. |
Period 5 | 10:35 a.m. | 11:05 a.m. |
Period 6 | 11:10 a.m. | 11:40 a.m. |
Homeroom | 11:45 a.m. | 12:10 p.m. |
Lunch - Optional | 12:10 p.m. | 12:40 p.m. |
Rally Day Schedule
Activity | Start Time | End Time |
---|---|---|
Period 0 | 7:15 a.m. | 8:05 a.m. |
Period 1 | 8:10 a.m. | 8:45 a.m. |
Period 2 | 8:50 a.m. | 9:20 a.m. |
Period 3 | 9:25 a.m. | 9:55 a.m. |
Period 4 | 10:00 a.m. | 10:30 a.m. |
Period 5 | 10:35 a.m. | 11:05 a.m. |
Period 6 | 11:10 a.m. | 11:40 a.m. |
Lunch | 11:40 a.m. | 12:15 p.m. |
Homeroom/Rally 7 | 12:20 p.m. | 1:15 p.m. |
Homeroom/Rally 8 | 1:20 p.m. | 2:15 p.m. |